Doosan Diesel Generator 60HZ,3P,4W,440/254V or 220/127V. 1800r.p.m
Genset Model | Standby Power | Prime Power | Engine Specification | Fuel Consumption (L/H)100% Load | Datasheet | |||||
KVA | KW | KVA | KW | Model | Cyl | Governor | Displacement (L) | |||
SDO275 | 275 | 220 | 250 | 200 | DP086LA | 6L | Electronic | 8.07 | 56.0 | Download |
SDO330 | 330 | 264 | 300 | 240 | P126TI | 6L | Electronic | 11.00 | 70.3 | Download |
SDO375 | 375 | 300 | 340 | 272 | P126TI-II | 6L | Electronic | 11.00 | 73.8 | Download |
SDO440 | 440 | 352 | 400 | 320 | P158LE-1 | 8V | Electronic | 14.61 | 91.3 | Download |
SDO500 | 500 | 400 | 450 | 360 | DP158LC | 8V | Electronic | 14.61 | 111.5 | Download |
SDO550 | 550 | 440 | 500 | 400 | DP158LC | 8V | Electronic | 14.61 | 111.5 | Download |
SDO625 | 625 | 500 | 563 | 450 | DP158LD | 8V | Electronic | 14.61 | 124.3 | Download |
SDO688 | 687.5 | 550 | 625 | 500 | DP180LA | 10V | Electronic | 18.27 | 140.5 | Download |
SDO740 | 740 | 592 | 675 | 540 | DP180LB | 10V | Electronic | 18.27 | 150.7 | Download |
SDO825 | 825 | 660 | 750 | 600 | DP222LA | 12V | Electronic | 21.93 | 161.7 | Download |
SDO853 | 852.5 | 682 | 775 | 620 | DP222LB | 12V | Electronic | 21.93 | 172.7 | Download |
SDO900 | 900 | 720 | 825 | 660 | DP222LC | 12V | Electronic | 21.93 | 183.2 | Download |
We chat