Deutz Diesel Generator 60HZ,3P,4W,440/254V or 220/127V. 1800r.p.m
Genset Model | Standby Power | Prime Power | Engine Specification | Fuel Consumption (L/H)100% Load | Datasheet | |||||
KVA | KW | KVA | KW | Model | Cyl | Governor | Displacement (L) | |||
SD27.5 | 27.5 | 22 | 25 | 20 | BFM3 G1 | 4L | Mechanical | 3.168 | 6.6 | Download |
SD38.5 | 39 | 31 | 35 | 28 | BFM3 G2 | 4L | Mechanical | 3.17 | 9 | Download |
SD50 | 50 | 40 | 46 | 36.8 | BFM3T | 4L | Mechanical | 3.168 | 11.4 | Download |
SD62.5 | 63 | 50 | 58 | 46 | BFM3C | 4L | Mechanical | 3.17 | 13.8 | Download |
SD72.5 | 73 | 58 | 65 | 52 | BF4M2012 | 4L | Mechanical | 4.04 | 16.2 | Download |
SD92 | 92 | 74 | 84 | 67 | BF4M2012C G1 | 4L | Mechanical | 4.04 | 20 | Download |
SD110 | 110 | 88 | 100 | 80 | BF4M2012C G2 | 4L | Mechanical | 4.76 | 22 | Download |
SD125 | 125 | 100 | 115 | 92 | BF4M1013EC G1 | 4L | Electronic | 4.76 | 22.7 | Download |
SD138 | 138 | 110 | 125 | 100 | BF4M1013EC G2 | 4L | Electronic | 4.76 | 26.2 | Download |
SD145 | 145 | 116 | 133 | 106 | BF4M1013FC | 4L | Electronic | 4.76 | 31.9 | Download |
SD180 | 180 | 144 | 168 | 134 | BF6M1013EC | 6L | Mechanical | 7.15 | 38.5 | Download |
SD220 | 220 | 176 | 200 | 160 | BF6M1013FCG2 | 6L | Electronic | 7.15 | 46.6 | Download |
SD250 | 250 | 200 | 228 | 182 | BF6M1013FCG3 | 6L | Electronic | 7.15 | 53 | Download |
SD275 | 275 | 220 | 250 | 200 | BF6M1015-LAGB | 6V | Electronic | 11.91 | 57 | Download |
SD313 | 313 | 250 | 275 | 220 | BF6M1015C-LAG1B | 6V | Electronic | 11.91 | 60 | Download |
SD350 | 350 | 280 | 313 | 250 | BF6M1015C-LAG2B | 6V | Electronic | 11.91 | 69 | Download |
SD388 | 388 | 310 | 350 | 280 | BF8M1015C-LA G1B | 6V | Electronic | 11.91 | 77 | Download |
SD500 | 500 | 400 | 450 | 360 | BF8M1015C-LAG1B | 8V | Electronic | 15.87 | 104 | Download |
SD550 | 550 | 440 | 500 | 400 | BF8M1015CP-LAG2B | 8V | Electronic | 15.87 | 121 | Download |
SD625 | 625 | 500 | 563 | 450 | BF8M1015CP-LA G3B | 8V | Electronic | 15.87 | 121 | Download |
We chat