YUCHAI DIESEL GENERATOR ,3P,4W,400/230V. 1500r.p.m
Genset Model | Standby Power | Prime Power | Engine Specification | Fuel Consumption (L/H)100% Load | Datasheet | |||||
KVA | KW | KVA | KW | Model | Cyl | Governor | Displacement (L) | |||
SYC47 | 47 | 38 | 43 | 34 | YC4D60-D21 | 4L | Mechanical | 4.214 | 9.4 | Download |
SYC68 | 68 | 55 | 62.5 | 50 | YC4D85Z-D20 | 4L | Mechanical | 4.32 | 12.7 | Download |
SYC88 | 88 | 70 | 80 | 64 | YC4A100Z-D20 | 4L | Mechanical | 4.84 | 18.8 | Download |
SYC110 | 110 | 88 | 100 | 80 | YC6B135Z-D20 | 6L | Mechanical | 6.871 | 21.4 | Download |
SYC125 | 125 | 100 | 113 | 90 | YC6B155L-D21 | 6L | Mechanical | 6.871 | 25 | Download |
SYC138 | 138 | 110 | 125 | 100 | YC6B180L-D20 | 6L | Mechanical | 6.871 | 26.8 | Download |
SYC165 | 165 | 132 | 150 | 120 | YC6B205L-D20 | 6L | Mechanical | 6.871 | 30.3 | Download |
SYC193 | 193 | 154 | 175 | 140 | YC6A230L-D20 | 6L | Mechanical | 7.252 | 35 | Download |
SYC206 | 206 | 165 | 188 | 150 | YC6A245L-D21 | 6L | Electronic | 7.8 | 37.9 | Download |
SYC275 | 275 | 220 | 250 | 200 | YC6MK350L-D20 | 6L | Mechanical | 9.839 | 54.5 | Download |
SYC344 | 344 | 275 | 313 | 250 | YC6MK420L-D20 | 6L | Electronic | 10.338 | 63 | Download |
SYC413 | 413 | 330 | 375 | 300 | YC6MJ480L-D20 | 6L | Electronic | 11.73 | 73 | Download |
SYC480 | 480 | 385 | 438 | 350 | YC6K570-D30 | 6L | ECU | 16.35 | 92 | Download |
SYC550 | 550 | 440 | 500 | 400 | YC6T660L-D20 | 6L | Electronic | 16.35 | 101.2 | Download |
SYC688 | 688 | 550 | 625 | 500 | YC6TD840L-D20 | 6L | ECU | 19.598 | 136 | Download |
SYC825 | 825 | 660 | 750 | 600 | YC6C1020L-D20 | 6L | Electronic | 39.584 | 156 | Download |
SYC1000 | 1000 | 800 | 913 | 730 | YC6C1220-D31 | 6L | Electronic | 39.584 | 213 | Download |
SYC1100 | 1100 | 880 | 1000 | 800 | YC6C1320-D31 | 6L | Electronic | 39.584 | 230 | Download |
SYC1250 | 1250 | 1000 | 1125 | 900 | YC6C1520-D31 | 6L | Electronic | 39.584 | 266 | Download |
SYC1375 | 1375 | 1100 | 1250 | 1000 | YC12VC1680-D31 | 12V | Electronic | 79.17 | 280 | Download |
SYC1650 | 1650 | 1320 | 1500 | 1200 | YC12VC2070-D31 | 12V | Electronic | 79.17 | 348 | Download |
SYC1815 | 1815 | 1452 | 1650 | 1320 | YC12VC2270-D31 | 12V | Electronic | 79.17 | 386 | Download |
SYC2000 | 2000 | 1600 | 1875 | 1500 | YC12VC2510-D31 | 12V | Electronic | 79.17 | 426 | Download |
SYC2250 | 2250 | 1800 | 2125 | 1700 | YC12VC2700-D31 | 12V | Electronic | 79.17 | 451 | Download |
SYC2500 | 2500 | 2000 | 2200 | 1760 | YC16VC3000-D31 | 16V | Electronic | 105.56 | 485 | Download |
SYC2750 | 2750 | 2500 | 2500 | 2200 | YC16VC3300-D31 | 16V | Electronic | 105.56 | 533 | Download |
SYC3000 | 3000 | 2400 | 2750 | 2200 | YC16VC3600-D31 | 16V | Electronic | 105.56 | 581 | Download |
We chat