SDEC DIESEL GENERATOR ,3P,4W,400/230V. 1500r.p.m
Genset Model | Standby Power | Prime Power | Engine Specification | Fuel Consumption (L/H)100% Load | Datasheet | |||||
KVA | KW | KVA | KW | Model | Cyl | Governor | Displacement (L) | |||
SDE70 | 70 | 55 | 63 | 50 | SC4H95D2 | 4L | Mechanical | 4.3 | 15.0 | Download |
SDE88 | 88 | 70 | 80 | 64 | SC4H115D2 | 4L | Mechanical | 4.3 | 20.2 | Download |
SDE125 | 125 | 100 | 113 | 90 | SC4H160D2 | 4L | Electronic | 4.3 | 25.0 | Download |
SDE138 | 138 | 110 | 125 | 100 | SC4H180D2 | 4L | Electronic | 4.3 | 28.6 | Download |
SDE185 | 185 | 148 | 169 | 135 | SC7H230D2 | 6L | Electronic | 6.44 | 36.5 | Download |
SDE206 | 206 | 165 | 188 | 150 | SC7H250D2 | 6L | Electronic | 6.44 | 39.9 | Download |
SDE250 | 250 | 200 | 225 | 180 | SC9D310D2 | 6L | Electronic | 8.82 | 50.6 | Download |
SDE275 | 275 | 220 | 250 | 200 | SC9D340D2 | 6L | Electronic | 8.82 | 54.1 | Download |
SDE344 | 344 | 275 | 313 | 250 | SC13G420D2 | 6L | Electronic | 12.88 | 67.5 | Download |
SDE413 | 413 | 330 | 375 | 300 | SC15G500D2 | 6L | Electronic | 14.16 | 81.2 | Download |
SDE500 | 500 | 400 | 450 | 360 | SC25G610D2 | 12V | Electronic | 25.8 | 100.4 | Download |
SDE550 | 550 | 440 | 500 | 400 | SC25G690D2 | 12V | Electronic | 25.8 | 113.1 | Download |
SDE620 | 620 | 496 | 563 | 450 | SC27G755D2 | 12V | Electronic | 26.6 | 122.8 | Download |
SDE688 | 688 | 550 | 625 | 500 | SC27G830D2 | 12V | Electronic | 26.6 | 141.0 | Download |
SDE756 | 756 | 606 | 688 | 550 | SC27G900D2 | 12V | Electronic | 26.6 | 148.8 | Download |
SDE825 | 825 | 660 | 750 | 600 | SC33W990D2 | 6L | Electronic | 32.8 | 174.9 | Download |
SDE1000 | 1000 | 800 | 900 | 720 | SC33W1150D2 | 6L | Electronic | 32.8 | 189.5 | Download |
We chat