YUCHAI Road Roller Engines
YC6B/YC6A Series
Mechanical Pump, Turbocharged/Natural Aspirated, Intercooled
T2 Emission Standard
Applicable Altitude 1000-2500m
Type | Model | Rated Power | Maximum Torque | Emission | Displacement |
(kw/rpm) | (Nm/r/min) | (L) | |||
YC6B/YC6A | YC6B120-T20 | 85/2000 | 450/1550±100 | T2 | 6.871 |
YC6B150Z-T21 | 110/2100 | 560/1500-1700 | T2 | 7.871 | |
YC6A170Z-T20 | 125/2100 | 660/1500-1800 | T2 | 7.255 | |
YC6A190L-T20 | 140/2000 | 735/1500±100 | T2 | 7.255 |
We chat