Perkins Diesel Generator 60HZ,3P,4W,440/254V or 220/127V. 1800r.p.m
Genset Model | Standby Power | Prime Power | Engine Specification | Datasheet | |||||
KVA | KW | KVA | KW | Model | Cyl | Governor | Displacement (L) | ||
SP12 | 12 | 10 | 11 | 9 | 403D-11G | 3L | Mechanical | 1.131 | Download |
SP17 | 17 | 14 | 16 | 13 | 403D-15G | 3L | Mechanical | 1.496 | Download |
SP26.4 | 26.4 | 21 | 24 | 19 | 404D-22G | 4L | Mechanical | 2.216 | Download |
SP38 | 38 | 30.4 | 35 | 28 | 1103A-33G | 3L | Mechanical | 3.3 | Download |
SP55 | 55 | 44 | 50 | 40 | 1103A-33TG1 | 3L | Mechanical | 3.3 | Download |
SP75 | 75 | 60 | 68 | 54 | 1103A-33TG2 | 3L | Mechanical | 3.3 | Download |
SP100 | 100 | 80 | 90 | 72 | 1104C-44TAG1 | 4L | Electronic | 4.4 | Download |
SP125 | 125 | 100 | 113 | 90 | 1104C-44TG2 | 4L | Electronic | 4.4 | Download |
SP165 | 165 | 132 | 150 | 110 | 1106A-70TG1 | 6L | Electronic | 7.01 | Download |
SP188 | 185 | 150 | 170 | 135 | 1106A-70TAG2 | 6L | Electronic | 7.01 | Download |
SP220 | 220 | 176 | 200 | 160 | 1106A-70TAG3 | 6L | Mechanical | 7.01 | Download |
SP250 | 250 | 200 | 228 | 182.4 | 1306C-E87TAG3 | 6L | Electronic | 8.8 | Download |
SP313 | 313 | 250.4 | 281 | 225 | 1506A-E88TAG2 | 6L | Electronic | 8.8 | Download |
SP344 | 344 | 275 | 313 | 250 | 1506A-E88TAG3 | 6L | Electronic | 8.8 | Download |
SP385 | 385 | 308 | 350 | 280 | 1506A-E88TAG4 | 6L | Electronic | 8.8 | Download |
SP440 | 440 | 352 | 400 | 320 | 2206C-E13TAG2 | 6L | ECU | 12.5 | Download |
SP485 | 485 | 388 | 440 | 352 | 2206A-E13TAG6 | 6L | Electronic | 12.5 | Download |
SP550 | 550 | 440 | 500 | 400 | 2506C-E15TAG1 | 6L | ECU | 15.2 | Download |
SP688 | 688 | 550 | 625 | 500 | 2806A-E18TAG1A | 6L | Electronic | 18.1 | Download |
SP750 | 750 | 600 | 680 | 544 | 2806A-E18TAG3 | 6L | Electronic | 18.1 | Download |
SP825 | 825 | 660 | 750 | 600 | 4006-23TAG2A | 6L | Electronic | 22.921 | Download |
SP944 | 944 | 755 | 850 | 680 | 4006-23TAG3A | 6L | Electronic | 22.921 | Download |
SP1100 | 1100 | 880 | 1000 | 800 | 4008-TAG2 | 8L | Electronic | 30.561 | Download |
SP1375 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 12V | Electronic | 45.842 | Download |
SP1500 | 1500 | 1200 | 1364 | 1091.2 | 4012-46TWG3A | 12V | Electronic | 45.842 | Download |
SP1650 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 12V | Electronic | 45.842 | Download |
SP1875 | 1875 | 1500 | 1710 | 1368 | 4012-46TAG3A | 12V | Electronic | 45.842 | Download |
We chat