POWERED BY CUMMINS 50HZ,3P,4W,400/230V. 1500r.p.m
Genset Model | Standby Power | Prime Power | Engine Specification | Datasheet | |||||
KVA | KW | KVA | KW | Model | Cyl | Governor | Displacement (L) | ||
SC27.5 | 27.5 | 22 | 25 | 20 | 4B3.9G2 | 4L | Electronic | 3.9 | Download |
SC44 | 44 | 35 | 40 | 32 | 4BT3.9G2 | 4L | Electronic | 3.9 | Download |
SC66 | 66 | 53 | 60 | 48 | 4BTA3.9G2 | 4L | Electronic | 3.9 | Download |
SC80 | 80 | 64 | 72.5 | 58 | 4BTA3.9-G11 | 4L | Electronic | 3.9 | Download |
SC110 | 110 | 88 | 100 | 80 | 6BT5.9G2 | 6L | Electronic | 5.9 | Download |
SC125 | 125 | 100 | 113 | 90 | 6BTA5.9-G2 | 6L | Electronic | 5.9 | Download |
SC138 | 138 | 110 | 125 | 100 | 6BTAA5.9-G2 | 6L | Electronic | 5.9 | Download |
SC150 | 150 | 120 | 138 | 110 | 6BTAA5.9G2 | 6L | Electronic | 5.9 | Download |
SC165 | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 6L | Electronic | 5.9 | Download |
SC175 | 176 | 140.8 | 160 | 128 | 6CTA8.3G2 | 6L | Electronic | 8.3 | Download |
SC200 | 200 | 160 | 180 | 144 | 6CTA8.3G2 | 6L | Electronic | 8.3 | Download |
SC220 | 220 | 176 | 200 | 160 | 6CTAA8.3G2 | 6L | Electronic | 8.3 | Download |
SC275 | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | 6L | Electronic | 8.9 | Download |
SC313 | 313 | 250 | 275 | 220 | NTA855G1A | 6L | Electronic | 14.0 | Download |
SC350 | 350 | 280 | 313 | 250 | NTA855G1B | 6L | Electronic | 14.0 | Download |
SC388 | 388 | 310 | 350 | 280 | NTA855G4 | 6L | Electronic | 14.0 | Download |
SC413 | 413 | 330 | 375 | 300 | NTAA855G7 | 6L | Electronic | 14.0 | Download |
SC450 | 450 | 360 | 400 | 320 | NTAA855G7A | 6L | Electronic | 14.0 | Download |
SC500 | 500 | 400 | 450 | 360 | KTA19G3 | 6L | Electronic | 19.0 | Download |
SC550 | 550 | 440 | 500 | 400 | QSZ13-G3 | 6L | ECU | 13.0 | Download |
SC550 | 550 | 440 | 500 | 400 | KTA19G3A | 6L | Electronic | 19.0 | Download |
SC650 | 650 | 520 | 600 | 480 | KTA19G8 | 6L | Electronic | 19.0 | Download |
SC688 | 688 | 550 | 625 | 500 | KTAA19G6A | 6L | Electronic | 19.0 | Download |
SC800 | 800 | 640 | 727 | 580 | KT38-GA | 12V | Electronic | 38.0 | Download |
SC825 | 825 | 660 | 750 | 600 | KTA38G2 | 12V | Electronic | 38.0 | Download |
SC880 | 880 | 704 | 800 | 640 | KTA38G2B | 12V | Electronic | 38.0 | Download |
SC1000 | 1000 | 800 | 900 | 720 | KTA38G2A | 12V | Electronic | 38.0 | Download |
SC1100 | 1100 | 880 | 1000 | 800 | KTA38G5 | 12V | Electronic | 38.0 | Download |
SC1250 | 1250 | 1000 | 1135 | 908 | KTA38G9 | 12V | Electronic | 38.0 | Download |
SC1375 | 1375 | 1100 | 1250 | 1000 | QSK38-G5 | 16V | ECU | 50.0 | Download |
SC1650 | 1650 | 1320 | 1500 | 1200 | KTA50GS8 | 16V | Electronic | 50.0 | Download |
SC2250 | 2250 | 1800 | 2000 | 1600 | QSK60G4 | 16V | ECU | 60.2 | Download |
We chat