YUCHAI Marine Engine YC4F115C-31 and spare parts
General Information of Yuchai YC4F115C-31 Marine Engine | |
Engine Model | YC4F115C-31 |
Configuration |
Vertical,in-line,4-stroke,
Direct injection |
Number of valves per cylinder | 4-valve |
Piston displacement (L) | 2.66L |
Net Weight | 420kg |
Dimensions (L × W × H) (mm) | 866×623×738 |
Bore*Stroke(mm) | 92* 100 |
Compression ratio | 16.3:1 |
Technical Specification of Yuchai YC4F115C-31 Marine Engine | |
Aspiration | Turbocharged |
Governor | Electric starter |
Continuous power / speed (kW (Ps) / r / min) | 85(115)/3100 |
Overload power / speed (kW (Ps) / r / min) | 93.5(130)/3200 |
Engine Cooling System | Water cooled |
Performance Data of Yuchai YC4F115C-31 Marine Engine | |
Fuel consumption at full load (g / kW ∙ h) | ≤195 |
Oil consumption (g / kW • h) | ≤0.8 |
Crankshaft rotation direction (facing the power output terminal) | Anticlockwise |
Adapter gear box | HC038A etc. |
certificate | ZC、CCS |
As optional of Yuchai YC4F115C-31 Marine Engine | |
Control Panel | As optional |