Weichai Marine Propulsion Engine of 12V32/40 and Spare Parts
General Information of Weichai 12V32/40 Marine Propulsion Engine | |
Engine Model | 12V32/40 |
Engine Type | 12 Cylinders in Line |
Displacement | 386.04L |
Bore*Stroke(mm) | 320*400 |
Net Weight | 61T. |
Overall Diemension(L*H*W*H) | 6915mm*3140mm*4100mm*3230mm |
Rotation direction of crankshaft(seen from the free end) | Clockwise |
Start mode | Air motor |
Technical Specification of Weichai 12V32/40 Marine Propulsion Engine | |
Marine Certification | CCS |
Aspiration | Turbocharged and intercooled |
Governor | Mechanical |
Electrical System(Starter Motor/Alternator) | 12V/24V |
Cooling Mode | high and low tempreture fresh water binary |
Performance Data of Weichai 12V32/40 Marine Propulsion Engine | |
Rated Power/Speed | 6000kW/750rpm |
Compression ratio | 15.2:1 |
Min. fuel oil consumption | 182g/Kw.h |
Fuel consumption @rated power | 185/Kw.h |
As optional of Weichai 12V32/40 Marine Propulsion Engine | |
Control Panel | As optional |
Marine Gearbox | As optional of Advance or Fada |
Notes: H* is the hoisting height benchmarked at the center of the bent axle.
Curves shown above represent gross engine performance capabilities obtained and corrected in accordance with GB/T18297.